
| Whole | Sharpes Rifles | Other | Cartridges | |||
| Number | Arms | |||||
| Co. A. | Com Officers | 4 | ||||
| Non-Com Officers | 6 | |||||
| Rank and file | 21 | 31 | ||||
| Sharpes Rifles | 31 | |||||
| Cartridges | 1200 | |||||
| Co. B. | Com. Off | 3 | ||||
| Non. Com Off. | 8 | |||||
| Rank and file | 35 | 46 | ||||
| Sharpe’s Rifles | 39 | |||||
| Other Arms | 3 | |||||
| Cartridges | 985 | |||||
| Co. C. | Com. Officers | 3 | ||||
| Non-Com Off | 1 | |||||
| Rank and file | 30 | 34 | ||||
| Sharpes Rifles | 17 | |||||
| Other Arms | 8 | |||||
| Cartridges | 476 | |||||
| Co. D. | Com. Officers | 3 | ||||
| Non. Com. Officers | 7 | |||||
| Tank and file | 56 | 66 | ||||
| Sharpes Rifles | 36 | |||||
| Other Arms | 20 | |||||
| Cartridges | 1122 | |||||
| Co. E. | Com. Officers | 2 | ||||
| Non. Com. Officers | 4 | |||||
| Rank and file | 22 | 28 | ||||
| Sharpes Rifles | 13 | |||||
| Other Arms | 13 | |||||
| Cartridges | 422 | |||||
| Co. F. | Com. Officers | 3 | ||||
| Non. Com. Officers | 4 | |||||
| Rank and file | 18 | 25 | 25 | |||
| [Page 2] | ||||||
| Co. G. | Com. Officers | 3 | ||||
| Non. Com. Officers | 3 | |||||
| Rank and file | 24 | 30 | ||||
| Sharpes Rifles | 20 | |||||
| Other Arms | 11 | |||||
| 2 ½ lb. Powder Cartridges | 465 | |||||
| for S. R. | ||||||
| Co. H. | Com. Officers | 3 | ||||
| Non. Com. Officers | 2 | |||||
| Rank and file | 21 | 26 | ||||
| Con. Rifles | 26 | 1027 | ||||
| Co. I. | Com Officers | 3 | ||||
| Non Com Officers | 3 | |||||
| Rank and file | 31 | 39 | ||||
| Con. R. and other Arms | 39 | 390 | ||||
| Horse Co. No. 1. | Com. Officers | 2 | ||||
| Non. Com. Officers | 2 | |||||
| Rank and file | 20 | 24 | ||||
| Revolvers | 24 | 720 | ||||
| 349 | 156 | 169 | 6807 | |||
| Co. K. | C. K. Holliday, 3d Cal. | |||||
| Generals Staff | ||||||
| Col’s Staff | 19 |
Brig. Gen. James H. Lane’s Staff.
W. Y. Roberts, Adjt Gen’l
Lyman Allen, 1 stCol
M. A. Hunt 2 d “
Jno A. Wakefield, 1 s t Maj
David Dodge 3 d “
J. M. Mitchell 4 th “
Thomas 5 “
Tuton 6 “
Geo W. Smith, Sr. 7 “
Sampson 8
Milton C. Dieker 9
[Page 3]
Maj. Yates 10
Geo. W. Smith, Jr. Sergt Major
H. Malory, Quartermaster
Jno. G. Crocker, Q. M. Sergt
Hunt, Commissary
Dr. S. B. Prentiss, 1 st Surgeon
Dr Toles, 2d “

