
| 4.75 – Dollars Let Doct Lykins have | 4.75 |
|||
| 4.00 – Do - Let Charls. A. Wright have | 4.00 |
|||
| 2.40 – Do - Let Mr Whitney have | 2.40 |
|||
| $ 11.15 00 |
||||
| paid Mr Johnson | 23.37 |
|||
| paid Mr Searl | 22.40 |
|||
| paid Mr Whitney for ½ Lots | 81.25 |
|||
| paid Mr Whitney for fense | 13.25 |
|||
| paid Mr Simpson Lumber | 4.62 |
|||
| “ “ Team Work | 0.25 |
|||
| “ “ Timber Work | 3.00 |
|||
| “ “ Cutting Nals for pipe | 1.68 |
|||
| “ “ putting down floor. | 1.88 |
|||
| “ “ for Doing Business | 5.00 |
|||
| “ “ Deduct in full on Bill | 2.00 |
|||
| paid Jenkins for Work on House | 2.15 |
|||
| “ Men Cutting Hole for Stove | 1.00 |
|||
| $1.61.85 |
||||
| $ 11.15.00 |
||||
$ 12.76.85 |
||||
| 20.83 Cash on Hand |
||||
| Cash on hand I When Left Home | $ 12.97.68 |
|||
| _________ |
||||
| November 12 1855 | $14.59.00 |
|||
| Cash of Mrs Hard - - | 62.50 |
|||
| Cash of Mr Simpson | 43.83 |
|||
| Cash of Mr Fullar | 25.00 |
|||
| $15.90.33 |
||||
| $12.97.68 |
||||
Buffelow Skin $6.00 |
2.92.65 |
|||
Over Shoes - 2.00 |
13.25 |
|||
Tickett to Boston 2.25 |
$ 2.79.40 |
|||
Dress & Cotton Cloth 3.00 |
||||
$13.25 |

