
Little Sugar Creek.
| No. of Free State residents -- | 47 |
| No of P Slavery residents -- | 4 |
| No of Free State residents in distress | 7 |
This settlement was visited by a body of ruffians under the notorious Clark late Indian Agent who called himself general, & one Fox who resides on the creek as Major. A number of the quiet settlers where taken prisoners & carried to Westport where they where tried by a vigilence comt. of whom Col. Titus was Chairman. The store dwelling house of Isaac T. Dement after being robbd of every thing valuable & usefull was burnd to the ground. Every Free State family was driven off & most of their crops destroyd.
A few very choice timber claims can be had on this creek, with any amount of
prarie upon which there is abundance or rock for fencing,
Plenty of Stove Coal, & fine Springs of pure water,
A Church Edifice. & regular religious worship
A day school about to commence
A good Saw & Grist Mill in operation, Lumber is worth $2.50 per 100 feet.
The residents are about starting a second mill of 30 horse power.
A Post Office Ebenezar Barnes Post Master,
3 Blacksmith Shops, & 2 Grocery & dry goods Stores,
[Page 2]
| From | Mo. | 28 |
| Ill | 13 | |
| Ark | 2 | |
| Iowa | 2 | |
| Ind | 1 | |
| Ohio | 1 | |
| Total | 47 |
| [Page 3] | |
| Names of Free State residents | Where from |
| ___Thogmorton | Mo. |
| Jaspar Dingas | “ |
| Wm Parks | “ |
| Frank Parks | “ |
| John Waine | “ |
| ___Waine | “ |
| Burgess Wright | “ |
| Jas Osbourn | “ |
| ___Dunlap | “ |
| ___Johnson | “ |
| Sam Baldwin | “ |
| David Baldwin | “ |
| ___McGuithy | “ |
| Henry Gibbs | “ |
| Dr Lee. | “ |
| David Carmon | “ |
| ___Richardson | “ |
| John Brown | “ |
| Sam Brown | “ |
| John Barrick | “ |
| Jas Barrick | “ |
| Isaac Barrick | “ |
| Enoch Estep | “ |
| John Estep | “ |
| Thos Sears | “ |
| Widow Evans | “ |
| Widow Donaghe | “ |
| Names of Free State residents | Where from |
| ___Thogmorton | Mo. |
| Jaspar Dingas | “ |
| Wm Parks | “ |
| Frank Parks | “ |
| John Waine | “ |
| ___Waine | “ |
| Burgess Wright | “ |
| Jas Osbourn | “ |
| ___Dunlap | “ |
| ___Johnson | “ |
| Sam Baldwin | “ |
| David Baldwin | “ |
| ___McGuithy | “ |
| Henry Gibbs | “ |
| Dr Lee. | “ |
| David Carmon | “ |
| ___Richardson | “ |
| John Brown | “ |
| Sam Brown | “ |
| John Barrick | “ |
| Jas Barrick | “ |
| Isaac Barrick | “ |
| Enoch Estep | “ |
| John Estep | “ |
| Thos Sears | “ |
| Widow Evans | “ |
| Widow Donaghe | “ |
| [Page 4] | |
| Widow Blanchard | “ |
| Antwine Ballawine | Ill |
| W Parent | “ |
| W Hobson | “ |
| Sol Mason | “ |
| Ben Henshaw | “ |
| David Bunch | “ |
| Ben Bunch | “ |
| David Linsey | “ |
| W Turner | “ |
| W Perry | “ |
| ___Holt | “ |
| Eb. Barnes | “ |
| Chas Barnes | “ |
| Harris Vance | Ark |
| David Ruse | “ |
| ___Montgomery | Ohio |
| Ben Ellis | Iowa |
| ___Ellis | “ |
| ___Wheeler | Ind |
| [Page 5] | |
| Names of P. Slavery Residents, on L Sugar | Where from |
| Nicewonger | Mo |
| Lowers | “ |
| Bullinger | “ |
| Glover | “ |

