
DOCID100509
1856
July 4 th
Arrived this day in the Territory at Topeka and learned positively of the destruction of a considerable amount of my property by theft and arson the work of U.S. officials under authority –My account Books were stolen or burned and hence I commence below a new statement of my affairs –
United States| To James S. Emery Dr. | |
| To destruction of Law Library by a posse | |
| under charge of U.S. Marshall Donaldson | 500 |
| May 21st 1856 | |
| To Miscellaneous Books destroyed at said time | 300 |
| To Bedding taken from my dwelling & | |
| house by said posse at said time | 25 |
| To one Rose wood Dressing case - | 25 |
| To clothing taken or destroyed by said posse | 100 |
| To private papers taken | 50 |
| $1,000.00 |
Recd May 1859 as payt for above account Territorial Warrants to the amt of $1420 –
[Page 2]
Territory of Kansas
1856
July 4
To James S. Emery Dr.
To services as a Justices of the Peace from
Date of my commission Nov 8 th 1854 to August
as per schedule below $990.00
This schedule is made out from a few papers now in my possession whereof my Docket was a transcript which Docket was destroyed May 21 st 1856 in Lawrence when the town was sacked by a U. S. Marshals Posse –
[Page 3]
| 1856 | Office Building | |||
| July | 5 | Whole amt paid out to date on office Building | ||
| By Emery | 436 | |||
| By Hutchinson | 364.08 | |||
| Lumber included in the above, sold | 23 83 | 776 35 | ||
| 12 | Squared accounts with Hutchinson on Building and Rents | |||
| 13th | Paid Merchat (Mason) towards job in Building | 10 | ||
| 17 | Paid Duncan for [XXX] stains & lumber 60 ft | 6 80 | ||
| 1857 | ||||
| Frday | 11 1857 | Settled and balanced office accounts this date | ||
| 11 | Paid for plastering upper rooms | 48.26 | 65 06 | |
| $841 41 | ||||
| Apr | 21st | Paid for plastering back upper room | 15 | |
| 24 | Paid for repairing a roof | 16 00 | ||
| 30 | Pd for repairing & painting | 8.92 | ||
| May | 23 | Pd for flooring cornice & painting &c | 61.2 | |
| June | 4 | Fencing | 133 12 | |
| Aug | 20 | Paid for plastering outside &c | 52 00 | |
| $974.53 | ||||
| 1858 | 5 | Repairs upper office | 14 | |
| Feb | ||||
| June | Painting lower room | 2 50 | ||
| Aug | 1st 1858 | Painting other lower room | 2 66 | |
| Sept | Damages allowed to tenant | 2 | ||
| Oct | Stairs repaired | 7.5 | ||
| | pastering (Paul) | 6 | ||
| | farther allowance | 1 | ||
| 25 | Paid Paul on work done last spring on Hutchinsons Room | |||
| 11 | ||||
| 45.66 | ||||
| $1,020.19 | ||||
[Page 4]
| 1856 | ||||
| July | 12 | Self Dr to Rents recd on building to date | ||
| from memorandums | ||||
| 1855 | Dec | had stove of Jenkins for office | 18 | |
| & pipe | 4 13 | |||
| 22 13 | ||||
| | Sold him stove | 8 | ||
| & pipe | 2 | |||
| | pd cash | 8 | 18 | |
| 4.13 [XXX] |
[Page 5]
Day Book –| 1856 | ||||
| July | 7 | Henry Kiiseel | Dr | |
| To passage ticket from Nebraska City to Topeka & Money loaned | ||||
| 15 | ||||
| 10 | Leonard Merchant Dr to 5$ pd by Hutchinson on a/c | |||
| | Luke P Lincoln | Dr | ||
| | To Justice fees in 1854 as per Docket Cash | 25 | ||
| | To services as attorney | 25 | ||
| | To Interest on money loaned | 10 | 60 | |
| Cr | ||||
| | By one lot sold No 65 Mass. Street | 60 | ||
| | Ed P. Fitch | Dr | ||
| To professional advice | Cr | 5 | ||
| By cash in exchange | 1 | |||
| 24 | Mr Pierce | Cr | ||
| By 100 Posts for fencing a 5 ½ | 5.5 | |||
| Mr Zimmerson | Cr | |||
| | By 2175 Baling a 1 ct | 21.75 | ||
| Dr | ||||
| | To cash | 20 | ||
| 27 | Mr Pince | Dr | ||
| To cash paid Mr M. A. A. Hanson | 5.5 | |||
| 1857 | ||||
| Feb | 11 | James Jamison [XXX} | 1.75 | |
| | [Illegible] | |||
| [Illegible] | ||||
| [Illegible] | ||||
| Mch | 7 | Luke P. Lincoln | [XXX] | |
| | To Recording | 3 | ||
| | To professional service & per cent on sale of city property | 37 | ||
| May | 13 | Gains Jenkins Dr to cash | 10.00 presented | |
| Gains Jenkins Cr. by planning | 6.00 allowed | |||
| May | 31st | Luke P. Lincoln | Dr | |
| To cash sent to mail as per order | 460 | |||
| | Charles P. Hale | Dr | ||
| | To cash loaned | 55.00 paid | ||
| June | 19 | Josiah Emery | Dr | |
| Cr cash loaned | #50.00 | |||
| E. G. Trask | Cr | |||
| By cash to invest in land | 50 |

